One of the most common commercial uses of satellite dishes is for providing satellite TV to homes around the World. We offer Satellite TV systems and services all across the U.S. and are standing by to help you with commercial services and/or free-to-air satellite service.
Featured Satellite Providers
SatelliteTV | Dish Satellite TV | Satellite TV Systems
|
|
10 Advantages of Satellite TV Over Cable TV
Consumers who are not familiar with satellite television may not be aware of the differences and advantages of receiving your television viewing through a satellite provider rather than a cable television provider. There are at least ten advantages that satellite television has over cable.
- Availability – Cable television is not available as an option in some locations. Satellite television can be accessed from any location that can point a dish to the sky. Rural areas have been the biggest benefactors from satellite television, but it is just as available in urban areas.
- More Channels – The comparison in channel selection is astronomical. The basic package with most satellite providers will usually offer around 500 channels. Cable may give you a few dozen.
- Price. The cost for a basic package is generally much less, for a much more extensive channel lineup. Upgrades also provide much greater services for much smaller prices than with cable.
- Picture Quality – The picture quality delivery through satellite connections is much clearer and sharper than that which comes through cable connections.
- International programming – There is a large amount of international programming available through satellite television that is not even an option through cable. This is a great advantage to those who have ties to other parts of the world, and those who like to receive a more global perspective.
- Onscreen programming – Television programming can be accomplished on the screen of your television with the use of your remote.
- DVR included – Most satellite television providers provide DVR’s as part of their equipment package, something that is a rarity with cable companies. This gives satellite customers even more control over what they watch and when.
- Parental controls – Satellite television provides parental controls that can be programmed onto a customer’s television set. Some cable companies will provide these also, but usually they are not as customizable or as user friendly as what is provided by the satellite providers.
- Provider choice – With cable television, customers generally don’t have a choice on who their provider will be. With satellite television, the consumer can choose their satellite provider and installer from a variety of options.
- More packages – Because of the greater range of channels available through satellite television, customers generally also have many more package options to select from than cable customers do.
Many consumers who have become used to the advantages of satellite television would have a hard time switching to, and adjusting to, the more limited options and higher prices of cable television.
Argument 1: 10 Advantages of DIRECTV over Dish Network
Direct TV and Dish Network are both satellite television providers. They have many similarities, but there are some advantages with the Direct TV provider over Dish Network. Here are ten of the advantages of choosing Direct TV as your satellite TV provider.
- More experience. Direct TV has been around longer than any other satellite TV provider. This means that they’ve had plenty of time to figure out what works and what doesn’t. It also means they have a longer track record to look at.
- Sports! Direct TV provides more sports channels and exclusive sports packages than any other television provider. NFL Sunday Ticket, March Madness and CricketTicket, all can be found on Direct TV.
- Jade World – 5 channels Chinese-language programming in both Cantonese and Mandarin. Of course, this is just one of the many different world language packages offered by Direct TV.
- Lower fees for additional hardware. Direct TV’s charges for additional hardware beyond the first free set of hardware, is less than that of Dish Network. That can be a big savings if you have multiple television sets in your home.
- Theater Quality Sound. Dolby Digital 5.1 surround sound is provided by Direct TV. This can make your television watching experience very similar to sitting in regular theatre.
- Local Channels for everyone. Local channels are included in every one of Direct TV’s packages, not true for Dish Network. With Direct TV, you don’t have to choose between having, or not having local channels, they’re available for every one of their subscribers.
- More HD sports. Because sports is their specialty, you’ll find more HD sports channels on Direct TV than you will on the Dish Network. HD means higher quality viewing of those great sports replays.
- 160 full time HD channels. Dish Network actually advertises a higher number of HD channels, but not all of those channels are full time HD. Direct TV is the lead in that category.
- Highest quality HD. The viewing quality of Direct TV is higher than the Dish Network. It also has the most movies in 1080p HD, which gives the same quality as Blu-ray.
- Local channels in HD. All those local channels that are available in each of Direct TV’s packages, also come in HD (high definition).
All-in-all, you will receive higher quality viewing, higher quality sound and more sports with Direct TV than you will with the Dish Network. You will also be gaining their greater years of experience when you choose them as your satellite television provider. Those are some pretty good reasons to choose one provider over the other.
Argument 2: 10 Advantages of Dish Network over DIRECTV
Dish Network and Direct TV are both satellite television providers. Both have received #1 in Customer Satisfaction from J.D. Power and Associates, and both provide free installation of their equipment. Dish Network does have some advantages over their rival Direct TV, however.
- Less expensive packages. Dish Networks basic package is considerably less expensive than Direct TV. As look at their tier of packages you will find most of their packages lower priced than Direct TV. Only their unlimited packages seem to be close in price.
- More package choices. Along with the lower prices, Dish Network also provides you with a great variety of packages to chose from. At last count, it was eight package choices to Direct TV’s four.
- Multiple favorite lists. Dish Network allows you to set up multiple ‘favorites’ lists. This is a great feature for families. Each person in the family could have their own favorite list and find it easy to find their own favorite channels. It can also be used to set lists of favorites within certain categories. You could have a list of favorite sports channels, favorite kids channels, etc.
- Easy to read guide. The onscreen guide for Dish Network is much larger and easier to read than the one for Direct TV. It also includes the helpful feature of showing channels that are not available to you in red.
- Additional HD receivers for free. For new customers, Dish Network offers up to three additional HD receivers at no additional charge. Direct TV does not provide this same benefit.
- Dual tuner-receivers. Dish Network customers don’t need to have a separate receiver for every television. They provide dual tuner-receivers which can provide service to two different televisions at once.
- More pay-per-view channels. Dish Network provides more options under their pay-per-view category than Direct TV. Direct TV only lists 55, while Dish Network lists over 70 channels on their pay-per-view listing.
- Variety of Spanish packages. Both services provide programming in many different languages, but Dish Network has a much greater selection of Spanish programming packages and selections. Many of their Spanish packages provide a combination of English and Spanish language channels in one package.
- More HD channels. Dish Network boasts 200 HD channels to Direct TV’s 160 HD channels.
- Better promotional deals. Both networks are always running promotional specials to entice new customers and encourage current customers to upgrade their packages. When compared on a general basis, Dish Network seems to provide the most value for the dollars spent on these types of promotional offerings. Since their package prices are lower to begin with, this is pretty easy for them to do.
Either provider will provide you with many more channels than you could get with a cable television provider, along with equipment like DVR’s that some cable companies don’t even offer. It becomes a matter of selecting which satellite television provider meets your needs the best.
If you already have a satellite dish and need either installation or repair services then please use our direct contact form below:
There are several large players in the satellite TV business including DIRECTV and DishNetwork, but they aren’t the only companies that have deployed satellites to broadcast television networks. We put together a quick but partial list of all the satellites in orbit exclusively to provide television:
Satellite TV – Satellites Known to be in Orbit
| Name of Satellite | Country | Operator/Owner | Purpose |
|---|---|---|---|
| DirecTV-10 | USA | DirecTV, Inc. | Communications |
| DirecTV-11 | USA | DirecTV, Inc. | Communications |
| DirecTV-12 | USA | DirecTV, Inc. | Communications |
| DirecTV-1R | USA | DirecTV, Inc. | Communications |
| DirecTV-4S | USA | DirecTV, Inc. | Communications |
| DirecTV-5 (Tempo 1) | USA | DirecTV, Inc. | Communications |
| DirecTV-7S | USA | DirecTV, Inc. | Communications |
| DirecTV-8 | USA | DirecTV, Inc. | Communications |
| DirecTV-9S | USA | DirecTV, Inc. | Communications |
| Echostar 10 | USA | Echostar Technologies, LLC | Communications |
| Echostar 11 | USA | Echostar Technologies, LLC | Communications |
| Echostar 12 (Rainbow-1) | USA | Echostar Technologies, LLC | Communications |
| Echostar 14 | USA | Echostar Technologies, LLC | Communications |
| Echostar 3 | USA | Echostar Technologies, LLC | Communications |
| Echostar 4 | USA | Echostar Technologies, LLC | Communications |
| Echostar 6 | USA | Echostar Technologies, LLC | Communications |
| Echostar 7 | USA | Echostar Technologies, LLC | Communications |
| Echostar 8 | USA | Echostar Technologies, LLC | Communications |
| Echostar 9/Galaxy 23 (G-23, Intelsat 1A-13, Telstar 13) | USA | Echostar Technologies, LLC/Intelsat | Communications |
If you are having problems with your satellite TV provider, we encourage you to use our complaint form as well so we can warn others of potential problems they may face with that same provider.
Since we realize that the list above is not 100% complete we have included a list of all the communication satellites here as well for you to search for the company you may be interested in knowing how many satellites they have in orbit.
All Satellites in Orbit for Communication Purposes
| Name of Satellite | Country | Operator/Owner | Purpose | |
|---|---|---|---|---|
| Amsat-Echo (Oscar 51, AO-51) | USA | Amsat-NA | Amateur Radio | |
| Amsat-Oscar 7 (AO-7) | USA | Amsat-NA | Amateur Radio | |
| Radio-ROSTO (RS-15, Radio Sputnik 15, Russian Defence, Sports and Technical Organization - ROSTO) | Russia | RS3A Control Station | Amateur Radio | |
| Africasat-1 (Measat 1, Malaysia East Asia Sat 1) | Malaysia | MEASAT Satellite Systems Sdn. Bhd. | Communications | |
| Afristar | USA | WorldSpace Corp. | Communications | |
| Agila 2 (Mabuhay 1) | Philippines | Mabuhay Philippines Satellite Corp. | Communications | |
| Amazonas | Brazil | Hispamar (subsidiary of Hispasat - Spain) | Communications | |
| Amazonas-2 | Spain | Hispasat | Communications | |
| AMC-1 (Americom 1, GE-1) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-10 (Americom-10, GE 10) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-11 (Americom-11, GE 11) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-15 (Americom-15) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-16 (Americom-16) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-18 (Americom 18) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-2 (Americom 2, GE-2) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-21 (Americom 21) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-3 (Americom 3, GE-3) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-4 (Americom-4, GE-4) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-5 (Americom-5, GE-5) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-6 (Americom-6, GE-6) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-7 (Americom-7, GE-7) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-8 (Americom-8, GE-8, Aurora 3) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-9 (Americom 9) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| Amos 2 | Israel | Israel Aircraft Industries | Communications | |
| Amos 3 | Israel | Space-Communication Ltd | Communications | |
| Amos-5i (AsiaSat 2) | Israel | Space Communications Ltd. (Spacecom) | Communications | |
| Anik F1 | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anik F1R | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anik F2 | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anik F3 | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anusat (Anna University Satellite) | India | Anna University | Communications | |
| AprizeSat 3 | USA/Argentina | Aprize Satellite/Latin Trade Satellite | Communications | |
| AprizeSat 4 | USA/Argentina | Aprize Satellite/Latin Trade Satellite | Communications | |
| Apstar 2R (Telstar 10) | China (PR) | Leased to APT Satellite Holdings Ltd./Loral Skynet | Communications | |
| Apstar 6 | China (PR) | APT Satellite Holdings Ltd. | Communications | |
| Arabsat 2B (Arabsat IIB) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| AsiaSat 3S (Asiasat 3SA) | China (PR) | Asia Satellite Telecommunications Co. Ltd. (SES [Societe Europienne des Satellites]) | Communications | |
| AsiaSat 4 | China (PR) | Asia Satellite Telecommunications Co. Ltd. (SES [Societe Europienne des Satellites]) | Communications | |
| AsiaSat 5 | China (PR) | Asia Satellite Telecommunications Co. Ltd. (SES [Societe Europienne des Satellites]) | Communications | |
| AsiaStar | USA | WorldSpace Corp. | Communications | |
| Astra 1C | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1D | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1E | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1F | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1G | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1H | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1KR | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1L | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1M | Luxembourg | SEA Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2A | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2B | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2C | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2D | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 3A | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Atlantic Bird 1 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Atlantic Bird 2 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Atlantic Bird 3 (Stellat 5) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Atlantic Bird 4 (Hot Bird 4) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Badr 3 (Arabsat 3A) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| Badr 4 (Arabsat 4B) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| Badr 6 (Arabsat 4AR) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| Bonum 1 (Most 1) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Brazilsat B-2 (Brasilsat B-2) | Brazil | Star One (SES [Societe Europienne des Satellites]) | Communications | |
| Brazilsat B-3 (Brasilsat B-3) | Brazil | Star One (SES [Societe Europienne des Satellites]) | Communications | |
| Brazilsat B-4 (Brasilsat B-4) | Brazil | Star One (SES [Societe Europienne des Satellites]) | Communications | |
| BSAT-1A | Japan | Broadcasting Satellite System Corp. | Communications | |
| BSAT-2A | Japan | Broadcasting Satellite System Corp. | Communications | |
| BSAT-2C | Japan | Broadcasting Satellite System Corp. | Communications | |
| BSAT-3A | Japan | Broadcasting Satellite System Corp. | Communications | |
| Cakrawarta 1 (Indostar 1) | Indonesia | PT Citra Sari Makmur (CSM) | Communications | |
| Ceil-2 | Canada | Ceil Satellite Group | Communications | |
| ChinaSat 6B (Zhong Xing 6B) | China (PR) | China Satellite Communication Corp. (China Satcom) | Communications | |
| Chinastar-1 (ChinaSat-10, Zhongwei 1) | China (PR) | China Satellite Communication Corp. (China Satcom) | Communications | |
| Chuangxin 1 (Innovation 1) | China (PR) | Chinese Academy of Sciences | Communications | |
| Chuangxin 2 (Innovation 2) | China (PR) | Chinese Academy of Sciences | Communications | |
| COMSATBw-1 | Germany | Armed Forces | Communications | |
| DirecTV-10 | USA | DirecTV, Inc. | Communications | |
| DirecTV-11 | USA | DirecTV, Inc. | Communications | |
| DirecTV-12 | USA | DirecTV, Inc. | Communications | |
| DirecTV-1R | USA | DirecTV, Inc. | Communications | |
| DirecTV-4S | USA | DirecTV, Inc. | Communications | |
| DirecTV-5 (Tempo 1) | USA | DirecTV, Inc. | Communications | |
| DirecTV-7S | USA | DirecTV, Inc. | Communications | |
| DirecTV-8 | USA | DirecTV, Inc. | Communications | |
| DirecTV-9S | USA | DirecTV, Inc. | Communications | |
| DSCS III-A3 (USA 167, DSCS III-A3) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-B6 (USA 170, DSCS III B-6) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F10 (USA 135, DSCS III B-13) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F11 (USA 148, DSCS III B-8) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F12 (USA 153, DSCS III B-11) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F6 (USA 82, DSCS III B-12) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F8 (USA 97, DSCS III B-10) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F9 (USA 113, DSCS III B-7) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| E-bird | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Echostar 1 | Mexico | QuetzSat, S. de R.L. de C.V. (leased from Echostar Technologies, LLC) | Communications | |
| Echostar 10 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 11 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 12 (Rainbow-1) | USA | Echostar Technologies, LLC | Communications | |
| Echostar 14 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 3 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 4 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 6 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 7 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 8 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 9/Galaxy 23 (G-23, Intelsat 1A-13, Telstar 13) | USA | Echostar Technologies, LLC/Intelsat | Communications | |
| Edusat (GSAT-3) | India | Ministry of Education | Communications | |
| Ekran M1 (Ekran M-18) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Estrela do Sul 1 (Telstar 14) | Brazil | Loral Skynet do Brasil (Loral Skynet) | Communications | |
| Eurasiasat 1 (Turksat 2A) | Turkey/France | Eurasiasat SAM/Alcatel Space | Communications | |
| Eurobird 1 (Eurosat 1) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 2 (Arabsat 2D, Hot Bird 5) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 4 (Hot Bird 3, Eurobird 10, Eutelsat 2-F9) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 4A (Eutelsat W-1) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 9 (Hot Bird 2, Eutelsat 2-F8, Eutelsat HB2) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 9A (Hot Bird 7A) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Europe*Star 1 (Intelsat 12, Europe*Star FM1, IS-12, PAS-12) | Multinational | Europe*Star (Altacel; Loral Global Alliance) | Communications | |
| Eutelsat W-2A | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W3A | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-4 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-5 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-6 (Eutelsat W-3) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-7 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Express AM22 (Sesat 2) | Russia/Multinational | Russian Satellite Communications Company (Intersputnik)/EUTELSAT | Communications | |
| Express-6A (Ekspress A No. 2) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-A1R (Express 4A, Ekspress-A No. 4) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM1 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM2 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM3 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM33 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM44 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-MD1 | Russia | Russian Satellite Communications Company (intersputnik) | Communications | |
| FLTSATCOM-7 (USA 20) | USA | US Navy | Communications | |
| FLTSATCOM-8 (USA 46) | USA | US Navy | Communications | |
| Galaxy-12 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-13 (Horizons 1, Galaxy 13L) | USA/Japan | PanAmSat (Intelsat, Ltd.)/JSAT Corp. | Communications | |
| Galaxy-14 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-15 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-16 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-17 | USA | Intelsat, Ltd. | Communications | |
| Galaxy-18 | USA | Intelsat, Ltd. | Communications | |
| Galaxy-19 | USA | Intelsat, Ltd. | Communications | |
| Galaxy-25 (G-25, Intelsat 1A-5, Telstar 5) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-26 (G-26, Intelsat 1A-6, Telstar 6) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-27 (G-27, Intelsat IA-7, Telstar 7) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-28 (G-28, Intelsat IA-8, Telstar 8) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-3C | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-9 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Garuda-1 (Aces 1) | Indonesia/Philippines/Thailand | Asia Cellular Satellite | Communications | |
| GE-23 (AMC-23, Worldsat 3, Americom 23) | USA | SAT-GE | Communications | |
| GeoLite (USA 158) (Geosynchronous Lightweight Technology Experiment) | USA | National Reconnaissance Office (NRO) | Communications | |
| Globalstar FM15 (Globalstar 8) | USA | Globalstar | Communications | |
| Globalstar FM19 (Globalstar 17) | USA | Globalstar | Communications | |
| Globalstar FM22 (Globalstar 13) | USA | Globalstar | Communications | |
| Globalstar FM23 (Globalstar 10) | USA | Globalstar | Communications | |
| Globalstar FM3 (Globalstar 3) | USA | Globalstar | Communications | |
| Globalstar FM36 (Globalstar 9) | USA | Globalstar | Communications | |
| Globalstar FM37 (Globalstar 16) | USA | Globalstar | Communications | |
| Globalstar FM38 (Globalstar 11) | USA | Globalstar | Communications | |
| Globalstar FM4 (Globalstar 4) | USA | Globalstar | Communications | |
| Globalstar FM40 (Globalstar 12) | USA | Globalstar | Communications | |
| Globalstar FM41 (Globalstar 14) | USA | Globalstar | Communications | |
| Globalstar FM42 (Globalstar 18) | USA | Globalstar | Communications | |
| Globalstar FM44 (Globalstar 19) | USA | Globalstar | Communications | |
| Globalstar FM45 (Globalstar 20) | USA | Globalstar | Communications | |
| Globalstar FM46 (Globalstar 15) | USA | Globalstar | Communications | |
| Globalstar FM65 (Globalstar 65) | USA | Globalstar | Communications | |
| Globalstar FM69 (Globalstar 69) | USA | Globalstar | Communications | |
| Globalstar FM71 (Globalstar 71) | USA | Globalstar | Communications | |
| Globalstar FM72 (Globalstar 72) | USA | Globalstar | Communications | |
| Globalstar FM8 (Globalstar 6) | USA | Globalstar | Communications | |
| Globalstar MO24 (Globalstar 33) | USA | Globalstar | Communications | |
| Globalstar MO25 (Globalstar 23) | USA | Globalstar | Communications | |
| Globalstar MO26 (Globalstar 29) | USA | Globalstar | Communications | |
| Globalstar MO27 (Globalstar 34) | USA | Globalstar | Communications | |
| Globalstar MO28 (Globalstar 30) | USA | Globalstar | Communications | |
| Globalstar MO29 (Globalstar 45) | USA | Globalstar | Communications | |
| Globalstar MO30 (Globalstar 26) | USA | Globalstar | Communications | |
| Globalstar MO31 (Globalstar 41) | USA | Globalstar | Communications | |
| Globalstar MO33 (Globalstar 37) | USA | Globalstar | Communications | |
| Globalstar MO34 (Globalstar 46) | USA | Globalstar | Communications | |
| Globalstar MO39 (Globalstar 47) | USA | Globalstar | Communications | |
| Globalstar MO43 (Globalstar 31) | USA | Globalstar | Communications | |
| Globalstar MO47 (Globalstar 24) | USA | Globalstar | Communications | |
| Globalstar MO48 (Globalstar 32) | USA | Globalstar | Communications | |
| Globalstar MO49 (Globalstar 22) | USA | Globalstar | Communications | |
| Globalstar MO50 (Globalstar 38) | USA | Globalstar | Communications | |
| Globalstar MO51 (Globalstar 28) | USA | Globalstar | Communications | |
| Globalstar MO52 (Globalstar 21) | USA | Globalstar | Communications | |
| Globalstar MO54 (Globalstar 36) | USA | Globalstar | Communications | |
| Globalstar MO55 (Globalstar 39) | USA | Globalstar | Communications | |
| Globalstar MO56 (Globalstar 42) | USA | Globalstar | Communications | |
| Globalstar MO57 (Globalstar 43) | USA | Globalstar | Communications | |
| Globalstar MO58 (Globalstar 40) | USA | Globalstar | Communications | |
| Globalstar MO59 (Globalstar 44) | USA | Globalstar | Communications | |
| Globalstar MO60 (Globalstar 49) | USA | Globalstar | Communications | |
| Globalstar MO62 (Globalstar 50) | USA | Globalstar | Communications | |
| Globalstar MO63 (Globalstar 51) | USA | Globalstar | Communications | |
| Globalstar MO66 (Globalstar 66) | USA | Globalstar | Communications | |
| Globalstar MO67 (Globalstar 67) | USA | Globalstar | Communications | |
| Globalstar MO68 (Globalstar 68) | USA | Globalstar | Communications | |
| Globalstar MO70 (Globalstar 70) | USA | Globalstar | Communications | |
| GOES 3 (Geostationary Operational Environmental Satellite, GOES-C) | USA | University of Miami, Rosenstiel School of Marine and Atmospheric Science (RSMAS) (loaned by NOAA) | Communications | |
| Gonets D1-1 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-2 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-3 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-4 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-5 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-6 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-7 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-9 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1M 1 | Russia | Gonets Satcom | Communications | |
| HAMSat (VUSat Oscar 52) | India | Indian Space Research Organization (ISRO) | Communications | |
| HellasSat 2 (Intelsat K-TV, NSS K-TV) | Greece | Hellas-Sat Consortium Ltd. | Communications | |
| Hispasat 1C | Spain | Hispasat | Communications | |
