Satellite internet is a great way for people to get connected to the internet at high speeds around the World. Depending on where you live, satellite internet may be the only choice if you want to get connected at speeds greater than dial-up internet access. There are a couple of pretty big names in the satellite internet space HughesNet and WildBlue. These are both great services and again, there are many examples of places in the U.S. where satellite internet is the only option (rural towns, etc.).
Featured Satellite Providers
Satellite Internet | Satellite Internet Providers | Satellite Internet Access
|
|
5 Advantages and 5 Disadvantages of Satellite Internet
You spend a lot of money on your Internet service and want to ensure that you are getting the best deal for your dollar. Should you go with Satellite Internet or not? The debate continues, so here is a list of 5 advantages to Satellite Internet and 5 disadvantages to Satellite Internet that may help you decide whether Satellite Internet is right for you.
ADVANTAGES
Since Satellite Internet is beamed directly from the satellite to your home, the signal does not have to pass through miles of phone or cable lines giving many advantages to this type of service.
- Connection: For avid Internet users or people who rely on the internet for their personal businesses, having the internet constantly available is a must. With Satellite Internet, once you boot up your computer, you are connected to the Internet. There is no dial up or log on needed; you are just automatically connected.
- Availability: Satellite Internet has a higher availability rate than DSL or cable. If you are in the United States, you are able to get Satellite Internet. Even in remote or mountainous regions where running DSL lines and cables are impossible, Satellite Internet is able to provide service.
- Multiple Users: The number of computers per household has increased dramatically over the years. It is more likely that each person in a home has his or her own computer, rather than each home having one computer for everyone to share. Satellite Internet can easily accommodate all the computers a family has, all at the same time. There is no need to wait for one computer to “log off” in order for another one to “log on.”
- Ease of Use: Satellite Internet is a ‘no problem’ Internet service. Once a technician sets up your account and installs a receiver on the exterior of your home, you are ready to go. No additional equipment is needed.
- Service Outages: Downed wires and ice on the phone lines are just two circumstances that can bring other types of Internet service to a standstill, but not Satellite Internet. With satellite signal, you will not lose your Internet connection.
DISADVANTAGES
As great as that sounds there are some disadvantages to having satellite internet.
- Fair Access Policy: The FAP limits the bandwidth of a subscriber’s daily Internet use. This means that during peak hours of use, your service is slower than it would be using cable or DSL.
- Latency: Latency means that, again during peak usage times, people using voice chat applications or voice-over IP service may experience noticeable lag times between responses. Streaming videos and watching a movie may be significantly slowed during these times making for a less than enjoyable viewing experience.
- Weather disturbances: Because the satellite data signals travel long distances, any disturbance can cause disruption in the connection. Rain, clouds, snow and high winds have all contributed to the lost data signals which leads to loss of connectivity and interruptions in service.
- Placement of receiver: Subscribers must take extra care when having their satellite receivers installed. Placement should not be blocked by trees and should have a clear view location to be able to receive the clearest signals.
- Cost: Satellite Internet is comparatively more expensive than either cable or DSL Internet. There are high start-up costs as well as monthly fees.
Whether you are ready to try Satellite Internet or are just exploring the idea, it makes sense to be aware of the advantages and disadvantages of Satellite Internet service.
If you already have a satellite dish and want to try and use it to get Internet access, then please use our direct contact form below and we will let you know if that is possible.
Satellite Internet – Satellites Known to be in Orbit
| Name of Satellite | Country | Operator/Owner | Purpose |
|---|---|---|---|
| Spaceway 3 | USA | Hughes Network Systems | Communications |
| Spaceway F1 | USA | DirecTV, Inc. | Communications |
| Spaceway F2 | USA | DirecTV, Inc. | Communications |
| WildBlue 1 | USA | WildBlue Communications | Communications |
If you are having problems with your satellite internet provider, we encourage you to use our complaint form as well so we can warn others of potential problems they may face with that same provider.
10 Mistakes People Make When Ordering Satellite Internet
With the rapid advancement of technology and increased usage, satellite internet service has become more popular since its inception in the 1990’s. Listed below are some helpful tips to get you through the ordering process when deciding if satellite internet service is for you.
- My choices are limited in ordering satellite internet. As satellite internet services are becoming more and more popular there are multiple companies to order from.
- Comparing prices and providers. One of the biggest mistakes one can make when choosing a new service is not ‘shopping around’. Make sure you compare not only the prices the different providers offer, but the services as well.
- It will be cheaper to order used equipment from a friend or over the internet. While we all like to save money, this is not a good idea. If you buy used equipment you lose out on the warranties that the companies offer on the equipment as well as any technical support you may require.
- I can hook it up myself. While you could hook up a one way system yourself, it is best to leave this type of work to the professionals. In fact the FCC requires that a two way system be hooked up by a professional.
- I can run my VPN with satellite internet service. It is possible to run a VPN with satellite internet service, however, it is not recommended. Your data speeds may be significantly reduced.
- I will need to order more than one satellite if I have more than one computer. You can connect more than one computer to the same satellite internet connection. However, if you are using more than one computer at the same time, you may experience slower speeds.
- Satellite internet will work the same as any other high speed internet. Information going back and forth from your computer to the satellite travels around 45,000 miles. This can cause a small amount of lag time. While it appears to be insignificant (approximately one half a second) it is not recommended that you use time sensitive applications with satellite internet services.
- I can only use Satellite internet service in my home. You can get satellite internet service that is mobile and portable. Different models are available for your RV, boat, or camper. As well as models that can be used while in motion. Check with your provider to see which options are best for you.
- Not bundling services. Many companies now offer bundling when you have multiple services such as internet, TV and phone with the same company. Check around to see if you can bundle your services to save money.
- Not asking for a trial service. Committing to a service contract with a company you have never done business with, for a service you have never used, can be intimidating. Ask if they will allow a trial period. This will give you the option of testing the service with the option of canceling, and not having to commit to a long term contract.
Ordering satellite internet service does not have to be such a daunting task. Do your research and take the proper steps to avoid making some of the mistakes listed above.
Since we realize that the list above is really only a fraction of the satellites that provide internet access we wanted to include a complete list of all communication satellites.
All Satellites in Orbit for Communication Purposes
| Name of Satellite | Country | Operator/Owner | Purpose | |
|---|---|---|---|---|
| Amsat-Echo (Oscar 51, AO-51) | USA | Amsat-NA | Amateur Radio | |
| Amsat-Oscar 7 (AO-7) | USA | Amsat-NA | Amateur Radio | |
| Radio-ROSTO (RS-15, Radio Sputnik 15, Russian Defence, Sports and Technical Organization - ROSTO) | Russia | RS3A Control Station | Amateur Radio | |
| Africasat-1 (Measat 1, Malaysia East Asia Sat 1) | Malaysia | MEASAT Satellite Systems Sdn. Bhd. | Communications | |
| Afristar | USA | WorldSpace Corp. | Communications | |
| Agila 2 (Mabuhay 1) | Philippines | Mabuhay Philippines Satellite Corp. | Communications | |
| Amazonas | Brazil | Hispamar (subsidiary of Hispasat - Spain) | Communications | |
| Amazonas-2 | Spain | Hispasat | Communications | |
| AMC-1 (Americom 1, GE-1) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-10 (Americom-10, GE 10) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-11 (Americom-11, GE 11) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-15 (Americom-15) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-16 (Americom-16) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-18 (Americom 18) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-2 (Americom 2, GE-2) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-21 (Americom 21) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-3 (Americom 3, GE-3) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-4 (Americom-4, GE-4) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-5 (Americom-5, GE-5) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-6 (Americom-6, GE-6) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-7 (Americom-7, GE-7) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-8 (Americom-8, GE-8, Aurora 3) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| AMC-9 (Americom 9) | USA | SES World Skies (SES [Societe Europienne des Satellites]) | Communications | |
| Amos 2 | Israel | Israel Aircraft Industries | Communications | |
| Amos 3 | Israel | Space-Communication Ltd | Communications | |
| Amos-5i (AsiaSat 2) | Israel | Space Communications Ltd. (Spacecom) | Communications | |
| Anik F1 | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anik F1R | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anik F2 | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anik F3 | Canada | Telesat Canada Ltd. (BCE, Inc.) | Communications | |
| Anusat (Anna University Satellite) | India | Anna University | Communications | |
| AprizeSat 3 | USA/Argentina | Aprize Satellite/Latin Trade Satellite | Communications | |
| AprizeSat 4 | USA/Argentina | Aprize Satellite/Latin Trade Satellite | Communications | |
| Apstar 2R (Telstar 10) | China (PR) | Leased to APT Satellite Holdings Ltd./Loral Skynet | Communications | |
| Apstar 6 | China (PR) | APT Satellite Holdings Ltd. | Communications | |
| Arabsat 2B (Arabsat IIB) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| AsiaSat 3S (Asiasat 3SA) | China (PR) | Asia Satellite Telecommunications Co. Ltd. (SES [Societe Europienne des Satellites]) | Communications | |
| AsiaSat 4 | China (PR) | Asia Satellite Telecommunications Co. Ltd. (SES [Societe Europienne des Satellites]) | Communications | |
| AsiaSat 5 | China (PR) | Asia Satellite Telecommunications Co. Ltd. (SES [Societe Europienne des Satellites]) | Communications | |
| AsiaStar | USA | WorldSpace Corp. | Communications | |
| Astra 1C | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1D | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1E | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1F | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1G | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1H | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1KR | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1L | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 1M | Luxembourg | SEA Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2A | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2B | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2C | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 2D | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Astra 3A | Luxembourg | SES Astra (part of SES [Societe Europienne des Satellites]) | Communications | |
| Atlantic Bird 1 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Atlantic Bird 2 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Atlantic Bird 3 (Stellat 5) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Atlantic Bird 4 (Hot Bird 4) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Badr 3 (Arabsat 3A) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| Badr 4 (Arabsat 4B) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| Badr 6 (Arabsat 4AR) | Multinational | Arab Satellite Communications Org. (ASCO) | Communications | |
| Bonum 1 (Most 1) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Brazilsat B-2 (Brasilsat B-2) | Brazil | Star One (SES [Societe Europienne des Satellites]) | Communications | |
| Brazilsat B-3 (Brasilsat B-3) | Brazil | Star One (SES [Societe Europienne des Satellites]) | Communications | |
| Brazilsat B-4 (Brasilsat B-4) | Brazil | Star One (SES [Societe Europienne des Satellites]) | Communications | |
| BSAT-1A | Japan | Broadcasting Satellite System Corp. | Communications | |
| BSAT-2A | Japan | Broadcasting Satellite System Corp. | Communications | |
| BSAT-2C | Japan | Broadcasting Satellite System Corp. | Communications | |
| BSAT-3A | Japan | Broadcasting Satellite System Corp. | Communications | |
| Cakrawarta 1 (Indostar 1) | Indonesia | PT Citra Sari Makmur (CSM) | Communications | |
| Ceil-2 | Canada | Ceil Satellite Group | Communications | |
| ChinaSat 6B (Zhong Xing 6B) | China (PR) | China Satellite Communication Corp. (China Satcom) | Communications | |
| Chinastar-1 (ChinaSat-10, Zhongwei 1) | China (PR) | China Satellite Communication Corp. (China Satcom) | Communications | |
| Chuangxin 1 (Innovation 1) | China (PR) | Chinese Academy of Sciences | Communications | |
| Chuangxin 2 (Innovation 2) | China (PR) | Chinese Academy of Sciences | Communications | |
| COMSATBw-1 | Germany | Armed Forces | Communications | |
| DirecTV-10 | USA | DirecTV, Inc. | Communications | |
| DirecTV-11 | USA | DirecTV, Inc. | Communications | |
| DirecTV-12 | USA | DirecTV, Inc. | Communications | |
| DirecTV-1R | USA | DirecTV, Inc. | Communications | |
| DirecTV-4S | USA | DirecTV, Inc. | Communications | |
| DirecTV-5 (Tempo 1) | USA | DirecTV, Inc. | Communications | |
| DirecTV-7S | USA | DirecTV, Inc. | Communications | |
| DirecTV-8 | USA | DirecTV, Inc. | Communications | |
| DirecTV-9S | USA | DirecTV, Inc. | Communications | |
| DSCS III-A3 (USA 167, DSCS III-A3) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-B6 (USA 170, DSCS III B-6) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F10 (USA 135, DSCS III B-13) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F11 (USA 148, DSCS III B-8) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F12 (USA 153, DSCS III B-11) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F6 (USA 82, DSCS III B-12) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F8 (USA 97, DSCS III B-10) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| DSCS III-F9 (USA 113, DSCS III B-7) (Defense Satellite Communications System) | USA | US Air Force | Communications | |
| E-bird | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Echostar 1 | Mexico | QuetzSat, S. de R.L. de C.V. (leased from Echostar Technologies, LLC) | Communications | |
| Echostar 10 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 11 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 12 (Rainbow-1) | USA | Echostar Technologies, LLC | Communications | |
| Echostar 14 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 3 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 4 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 6 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 7 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 8 | USA | Echostar Technologies, LLC | Communications | |
| Echostar 9/Galaxy 23 (G-23, Intelsat 1A-13, Telstar 13) | USA | Echostar Technologies, LLC/Intelsat | Communications | |
| Edusat (GSAT-3) | India | Ministry of Education | Communications | |
| Ekran M1 (Ekran M-18) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Estrela do Sul 1 (Telstar 14) | Brazil | Loral Skynet do Brasil (Loral Skynet) | Communications | |
| Eurasiasat 1 (Turksat 2A) | Turkey/France | Eurasiasat SAM/Alcatel Space | Communications | |
| Eurobird 1 (Eurosat 1) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 2 (Arabsat 2D, Hot Bird 5) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 4 (Hot Bird 3, Eurobird 10, Eutelsat 2-F9) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 4A (Eutelsat W-1) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 9 (Hot Bird 2, Eutelsat 2-F8, Eutelsat HB2) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eurobird 9A (Hot Bird 7A) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Europe*Star 1 (Intelsat 12, Europe*Star FM1, IS-12, PAS-12) | Multinational | Europe*Star (Altacel; Loral Global Alliance) | Communications | |
| Eutelsat W-2A | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W3A | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-4 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-5 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-6 (Eutelsat W-3) | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Eutelsat W-7 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Express AM22 (Sesat 2) | Russia/Multinational | Russian Satellite Communications Company (Intersputnik)/EUTELSAT | Communications | |
| Express-6A (Ekspress A No. 2) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-A1R (Express 4A, Ekspress-A No. 4) | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM1 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM2 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM3 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM33 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-AM44 | Russia | Russian Satellite Communications Company (Intersputnik) | Communications | |
| Express-MD1 | Russia | Russian Satellite Communications Company (intersputnik) | Communications | |
| FLTSATCOM-7 (USA 20) | USA | US Navy | Communications | |
| FLTSATCOM-8 (USA 46) | USA | US Navy | Communications | |
| Galaxy-12 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-13 (Horizons 1, Galaxy 13L) | USA/Japan | PanAmSat (Intelsat, Ltd.)/JSAT Corp. | Communications | |
| Galaxy-14 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-15 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-16 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-17 | USA | Intelsat, Ltd. | Communications | |
| Galaxy-18 | USA | Intelsat, Ltd. | Communications | |
| Galaxy-19 | USA | Intelsat, Ltd. | Communications | |
| Galaxy-25 (G-25, Intelsat 1A-5, Telstar 5) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-26 (G-26, Intelsat 1A-6, Telstar 6) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-27 (G-27, Intelsat IA-7, Telstar 7) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-28 (G-28, Intelsat IA-8, Telstar 8) | USA | Intelsat, Ltd. | Communications | |
| Galaxy-3C | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Galaxy-9 | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Garuda-1 (Aces 1) | Indonesia/Philippines/Thailand | Asia Cellular Satellite | Communications | |
| GE-23 (AMC-23, Worldsat 3, Americom 23) | USA | SAT-GE | Communications | |
| GeoLite (USA 158) (Geosynchronous Lightweight Technology Experiment) | USA | National Reconnaissance Office (NRO) | Communications | |
| Globalstar FM15 (Globalstar 8) | USA | Globalstar | Communications | |
| Globalstar FM19 (Globalstar 17) | USA | Globalstar | Communications | |
| Globalstar FM22 (Globalstar 13) | USA | Globalstar | Communications | |
| Globalstar FM23 (Globalstar 10) | USA | Globalstar | Communications | |
| Globalstar FM3 (Globalstar 3) | USA | Globalstar | Communications | |
| Globalstar FM36 (Globalstar 9) | USA | Globalstar | Communications | |
| Globalstar FM37 (Globalstar 16) | USA | Globalstar | Communications | |
| Globalstar FM38 (Globalstar 11) | USA | Globalstar | Communications | |
| Globalstar FM4 (Globalstar 4) | USA | Globalstar | Communications | |
| Globalstar FM40 (Globalstar 12) | USA | Globalstar | Communications | |
| Globalstar FM41 (Globalstar 14) | USA | Globalstar | Communications | |
| Globalstar FM42 (Globalstar 18) | USA | Globalstar | Communications | |
| Globalstar FM44 (Globalstar 19) | USA | Globalstar | Communications | |
| Globalstar FM45 (Globalstar 20) | USA | Globalstar | Communications | |
| Globalstar FM46 (Globalstar 15) | USA | Globalstar | Communications | |
| Globalstar FM65 (Globalstar 65) | USA | Globalstar | Communications | |
| Globalstar FM69 (Globalstar 69) | USA | Globalstar | Communications | |
| Globalstar FM71 (Globalstar 71) | USA | Globalstar | Communications | |
| Globalstar FM72 (Globalstar 72) | USA | Globalstar | Communications | |
| Globalstar FM8 (Globalstar 6) | USA | Globalstar | Communications | |
| Globalstar MO24 (Globalstar 33) | USA | Globalstar | Communications | |
| Globalstar MO25 (Globalstar 23) | USA | Globalstar | Communications | |
| Globalstar MO26 (Globalstar 29) | USA | Globalstar | Communications | |
| Globalstar MO27 (Globalstar 34) | USA | Globalstar | Communications | |
| Globalstar MO28 (Globalstar 30) | USA | Globalstar | Communications | |
| Globalstar MO29 (Globalstar 45) | USA | Globalstar | Communications | |
| Globalstar MO30 (Globalstar 26) | USA | Globalstar | Communications | |
| Globalstar MO31 (Globalstar 41) | USA | Globalstar | Communications | |
| Globalstar MO33 (Globalstar 37) | USA | Globalstar | Communications | |
| Globalstar MO34 (Globalstar 46) | USA | Globalstar | Communications | |
| Globalstar MO39 (Globalstar 47) | USA | Globalstar | Communications | |
| Globalstar MO43 (Globalstar 31) | USA | Globalstar | Communications | |
| Globalstar MO47 (Globalstar 24) | USA | Globalstar | Communications | |
| Globalstar MO48 (Globalstar 32) | USA | Globalstar | Communications | |
| Globalstar MO49 (Globalstar 22) | USA | Globalstar | Communications | |
| Globalstar MO50 (Globalstar 38) | USA | Globalstar | Communications | |
| Globalstar MO51 (Globalstar 28) | USA | Globalstar | Communications | |
| Globalstar MO52 (Globalstar 21) | USA | Globalstar | Communications | |
| Globalstar MO54 (Globalstar 36) | USA | Globalstar | Communications | |
| Globalstar MO55 (Globalstar 39) | USA | Globalstar | Communications | |
| Globalstar MO56 (Globalstar 42) | USA | Globalstar | Communications | |
| Globalstar MO57 (Globalstar 43) | USA | Globalstar | Communications | |
| Globalstar MO58 (Globalstar 40) | USA | Globalstar | Communications | |
| Globalstar MO59 (Globalstar 44) | USA | Globalstar | Communications | |
| Globalstar MO60 (Globalstar 49) | USA | Globalstar | Communications | |
| Globalstar MO62 (Globalstar 50) | USA | Globalstar | Communications | |
| Globalstar MO63 (Globalstar 51) | USA | Globalstar | Communications | |
| Globalstar MO66 (Globalstar 66) | USA | Globalstar | Communications | |
| Globalstar MO67 (Globalstar 67) | USA | Globalstar | Communications | |
| Globalstar MO68 (Globalstar 68) | USA | Globalstar | Communications | |
| Globalstar MO70 (Globalstar 70) | USA | Globalstar | Communications | |
| GOES 3 (Geostationary Operational Environmental Satellite, GOES-C) | USA | University of Miami, Rosenstiel School of Marine and Atmospheric Science (RSMAS) (loaned by NOAA) | Communications | |
| Gonets D1-1 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-2 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-3 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-4 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-5 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-6 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-7 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1-9 | Russia | Smolensk Satellite (SmolSat) | Communications | |
| Gonets D1M 1 | Russia | Gonets Satcom | Communications | |
| HAMSat (VUSat Oscar 52) | India | Indian Space Research Organization (ISRO) | Communications | |
| HellasSat 2 (Intelsat K-TV, NSS K-TV) | Greece | Hellas-Sat Consortium Ltd. | Communications | |
| Hispasat 1C | Spain | Hispasat | Communications | |
| Hispasat 1D | Spain | Hispasat | Communications | |
| Horizons 2 | USA/Japan | Horizons 2 Satellite, LLC (Intelsat, JSAT Corporation) | Communications | |
| Hot Bird 10 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Hot Bird 6 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Hot Bird 8 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| Hot Bird 9 | Multinational | European Telecommunications Satellite Consortium (EUTELSAT) | Communications | |
| ICO G1 | USA | ICO Global Communications Ltd. | Communications | |
| ICO-F2 | United Kingdom | ICO Global Communications Ltd. | Communications | |
| INMARSAT 2 F1 (Inter. Maritime Sat-2 F1) | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 2 F2 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 2 F4 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 3 F1 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 3 F2 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 3 F3 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 3 F4 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 3 F5 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 4 F1 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 4 F2 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INMARSAT 4 F3 | United Kingdom | INMARSAT, Ltd. | Communications | |
| INSAT 3B (Indian National Satellite) | India | Indian Space Research Organization (ISRO) | Communications | |
| INSAT 3C (Indian National Satellite) | India | Indian Space Research Organization (ISRO) | Communications | |
| INSAT 4A (Indian National Satellite) | India | Indian Space Research Organization (ISRO) | Communications | |
| INSAT 4B (Indian National Satellite) | India | Indian Space Research Organization (ISRO) | Communications | |
| INSAT 4CR (Indian National Satellite) | India | Indian Space Research Organization (ISRO) | Communications | |
| Intelsat 10-02 | USA | Intelsat, Ltd. | Communications | |
| Intelsat 11 (PAS 11) | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
| Intelsat 14 (IS-14) | USA | Intelsat, Ltd. | Communications | |
| Intelsat 15 (IS-15) | USA | Intelsat, Ltd. | Communications | |
| Intelsat 16 (IS-16) | USA | Intelsat, Ltd. | Communications | |
| Intelsat 1R (IS-1R, PAS-1R, PanAmSat 1R) | USA | PanAmSat (Intelsat, Ltd.) | Communications | |
